XP Table
!xptable
View XP requirements around your current level. Shows 5 levels above and below.
!xptable — shows your current position !xptable 20 — centers the table around level 20
The maximum level is 40. XP required to reach each level:
| Level | XP Required |
|---|---|
| 1 | 0 |
| 2 | 1,500 |
| 3 | 3,000 |
| 4 | 6,000 |
| 5 | 12,000 |
| 6 | 25,000 |
| 7 | 50,000 |
| 8 | 100,000 |
| 9 | 175,000 |
| 10 | 275,000 |
| 11 | 400,000 |
| 12 | 550,000 |
| 13 | 700,000 |
| 14 | 875,000 |
| 15 | 1,050,000 |
| 16 | 1,250,000 |
| 17 | 1,450,000 |
| 18 | 1,675,000 |
| 19 | 1,900,000 |
| 20 | 2,150,000 |
| 21 | 2,400,000 |
| 22 | 2,650,000 |
| 23 | 2,925,000 |
| 24 | 3,200,000 |
| 25 | 3,500,000 |
| 26 | 3,800,000 |
| 27 | 4,125,000 |
| 28 | 4,450,000 |
| 29 | 4,800,000 |
| 30 | 5,150,000 |
| 31 | 5,525,000 |
| 32 | 5,900,000 |
| 33 | 6,300,000 |
| 34 | 6,700,000 |
| 35 | 7,125,000 |
| 36 | 7,550,000 |
| 37 | 8,000,000 |
| 38 | 8,450,000 |
| 39 | 8,925,000 |
| 40 | 9,400,000 |
TIP
ℹ️ Reach Level 40 with 1,000g to unlock !prestige and ascend to Epic rank.
NOTE
The XP curve is inspired by the BECMI D&D ruleset — early levels come quickly, but the road to Level 40 is a long one.